| HURGHADA TRANSFER | INFORMATION |
|---|---|
| Cost of a car for 3 people | 10$ |
| Minibus cost for 8 people | 15$ |
| APPROXIMTE DURATION | INDIVIDUAL |
| DAYS OF THE WEEK | DAILY |
| MAKADI TRANSFER | INFORMATION |
| Cost of a car for 3 people | 12$ |
| Minibus cost for 8 people | 17$ |
| APPROXIMTE DURATION | INDIVIDUAL |
| DAYS OF THE WEEK | DAILY |
| SAHI HASHEESH TRANSFER | INFORMATION |
| Cost of a car for 3 people | 12$ |
| Minibus cost for 8 people | 17$ |
| APPROXIMTE DURATION | INDIVIDUAL |
| DAYS OF THE WEEK | DAILY |
| SFAGA&SOMA BAY TRANSFER | INFORMATION |
| Cost of a car for 3 people | 18$ |
| Minibus cost for 8 people | 23$ |
| APPROXIMTE DURATION | INDIVIDUAL |
| DAYS OF THE WEEK | DAILY |
| ON REQUEST | INFORMATION |
| CAIRO | $ |
| LUXOR | $ |
| SHARM EL SHEIKH | $ |
| DAYS OF THE WEEK | DAILY |
